- Cell Phones 1357
- Desktop 742
- Editors 209
- Education, Science & Engineering 834
- Games 2782
- Internet 4433
- Multimedia & Graphics 1194
- Office software 724
- PC 593
- Programming 2039
- Security 1205
- Antivirus 300
- Data Recovery 30
- Password Recovery 32
- PC, OS And Network Security 111
- VPN 640
- Others 92
- SEO 296
- Software for Pocket PC 182
- Utilities 1220
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
536 | 4.50 $ | |||||
138 | 4.99 $ | |||||
SOFT-PORTAL 18 | 543 | 4 $ | ||||
Best 1 35 | 472 | 4.06 $ | ||||
Best 1 35 | 168 | 4.05 $ | ||||
Best 1 35 | 159 | 5.70 $ | ||||
52 | 2.21 $ | |||||
17 | 1.50 $ | |||||
SOFT-PORTAL 18 | 17058 | 0.50 $ | ||||
SOFT-PORTAL 18 | 14359 | 0.25 $ | ||||
SOFT-PORTAL 18 | >100 | 0.30 $ | ||||
>100 | 0.30 $ | |||||
SOFT-PORTAL 18 | 6916 | 0.80 $ | ||||
SOFT-PORTAL 18 | >100 | 0.30 $ | ||||
Meshkov K. 1344 | ![]() | 5305 | 11.99 $ | |||
AntivirusKupi 1434 | ![]() | 5266 | 14.75 $ | |||
>100 | 3.71 $ | |||||
SOFT-PORTAL 18 | 4276 | 0.45 $ | ||||
>100 | 0.50 $ | |||||
Kseniya* 45 | >100 | 0.25 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Meshkov K. 1344 | ![]() | >1000 | 13.62 $ | |||
123 | 7 $ | |||||
50 | 6 $ | |||||
AntivirusKupi 1434 | ![]() | 655 | 12.27 $ | |||
2 | 10.90 $ | |||||
1 | 9 $ | |||||
1 | 12.90 $ | |||||
AntivirusKupi 1434 | ![]() | 1913 | 13.62 $ | |||
AntivirusKupi 1434 | ![]() | 1471 | 12.27 $ | |||
![]() | 1375 | 12.27 $ | ||||
Miter 73 | 1299 | 6 $ | ||||
Miter 73 | 1027 | 6 $ | ||||
![]() | 1011 | 6.18 $ | ||||
AntivirusKupi 1434 | ![]() | 674 | 9.90 $ | |||
![]() | 633 | 18.47 $ | ||||
![]() | 630 | 16.36 $ | ||||
![]() | 579 | 14.87 $ | ||||
DarkAwe 8026 | ![]() | 458 | 16.31 $ | |||
AntivirusKupi 1434 | ![]() | 452 | 16.72 $ | |||
![]() | 325 | 17.35 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1434 | ![]() | 935 | 1.60 $ | |||
AntivirusKupi 1434 | ![]() | 730 | 8.66 $ | |||
Miter 73 | 4287 | 9 $ | ||||
Miter 73 | 941 | 7 $ | ||||
Miter 73 | 808 | 14 $ | ||||
Miter 73 | 767 | 6 $ | ||||
![]() | 476 | 42.02 $ | ||||
Miter 73 | 460 | 3 $ | ||||
![]() | 188 | 12.95 $ | ||||
![]() | 178 | 12.27 $ | ||||
![]() | 115 | 22.19 $ | ||||
![]() | 99 | 6.07 $ | ||||
![]() | 93 | 9.59 $ | ||||
AntivirusKupi 1434 | ![]() | 79 | 1.23 $ | |||
![]() | 75 | 20.75 $ | ||||
Miter 73 | 72 | 55 $ | ||||
![]() | 64 | 13.31 $ | ||||
AntivirusKupi 1434 | ![]() | 53 | 12.38 $ | |||
![]() | 52 | 25.21 $ | ||||
![]() | 32 | 25.90 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1434 | ![]() | 539 | 15.99 $ | |||
Meshkov K. 1344 | ![]() | >100 | 6.18 $ | |||
AntivirusKupi 1434 | ![]() | 91 | 12.27 $ | |||
Meshkov K. 1344 | ![]() | 48 | 14.75 $ | |||
AntivirusKupi 1434 | ![]() | 42 | 7.31 $ | |||
AntivirusKupi 1434 | ![]() | 33 | 22.19 $ | |||
18 $ |